ACT offer a large number of filters in standard frequencies – 10.7, 21.4 and 45.0 MHz package footprints.

If you are unable to find what you are looking for, please see our custom filter range or contact our engineers today.  Call us on 0118 979 1238 or email sales@act.co.uk.

Download Package Drawing

ACT seriesDatasheetFrequency (MHz)Frequency lowFrequency highChannel spacing (KHz)PolesPass Band (db)Pass Band (KHz)stopband Attenuation (db)stopband Attenuation (khz)stopband Attenuation (db)stopband Attenuation (khz)Ripple Max(dB)Loss Max (dB)Ult. Rej. Max (dB)Terminal Impedance (Ohms / pf)Case (Type*) Email us
X45M-F06245454543+/-15.030+/-50138000// -1MD02X2
X45M-F06145454543+/-10.035+/-4070+/- 910135000// -1MD02X2
X45M-F06045454543+/-7.535+/-3070+/- 910134000// -1MD02X2
X45M-F05945454543+/-3.7530+/-12.570+/- 910142500//  0MD02X2
X45M-F05845454543+/-15.030+/-5075+/- 91013800 // 1.0MD02X2
X45M-F05745454543+/-10.40+/-48.070+/- 91013700 // 1.5MD02X2
X45M-F05645454543+/-7.530+/-25.090+/- 91013650 // 3.0MD02X2
X45M-F05545454543+/-3,7530+/-12.590+/- 91014300 // 8.0MD02X2
X21M4-F03021.421215083+/- 1565+/-3590+/-91023.5802300 // 1.0MD-05
X21M4-F02921.421215063+/- 1545+/-3580+/-5022.5602300 // 1.0MD-05
X21M4-F02821.421215043+/- 1540+/- 5012502300 // 1.0MD-02 X 2
X21M4-F02721.421213583+/- 1060+/-24.523.5801800 // 1.5MD-05
X21M4-F02621.421213563+/- 1045+/-24.590+/-3523601800 // 1.5MD-05
X21M4-F02521.421213543+/- 1040+/- 3560+/-3512.5501800 // 1.5MD-02 X 2
X21M4-F02421.421212583+/- 7.560+/-1523901600 // 2.0MD-05
X21M4-F02321.421212563+/- 7.545+/-17.590+/-2522.5801600 // 2.0MD-05
X21M4-F02221.421212543+/- 7.540+/- 2565+/-2512.5651600 // 2.0MD-02 X 2
X21M4-F02121.421212083+/-660+/-1423.5901200 // 2.5MD-05
X21M4-F02021.421212063+/- 645+/-1490+/-2023801200 // 2.5MD-05
X21M4-F01921.421212043+/- 640+/- 2065+/-2012.5651200 // 2.5MD-02 X 2
X21M4-F01821.4212112.583+/- 3.7560+/-8.75249080 // 6.0MD-05
X21M4-F01721.4212112.563+/- 3.7545+/-8.7590+/-12.523.580850 // 6.0MD-05
X21M4-F01621.4212112.543+/- 3.7540+/- 1465+/-12.512.560850 // 6.0MD-02 X 2
X10M7-F01510.711115083+/- 1560+/-3023.5905000 // 1.0MD-09
X10M7-F01410.711115063+/- 1560+/-5080+/-4023655000 // 1.0MD-08
X10M7-F01310.711115043+/- 1540+/- 5012.5405000 // 1.0MD-04 X 2
X10M7-F01210.711113583+/- 1060+/-24.523.5803900 // 1.0MD-09
X10M7-F01110.711113563+/- 1045+/-24.590+/-3523603900 // 1.0MD-08
X10M7-F01010.711113543+/- 1040+/- 3565+/-3523603900 // 1.0MD-04 X 2
X10M7-F00910.711112583+/- 7.560+/-1523.5903500 // 1.5MD-09
X10M7-F00810.711112563+/- 7.545+/-17.590+/-2523653500 // 1.5MD-08
X10M7-F00710.711112543+/- 7.540+/- 2565+/-2512503500 // 1.5MD-04 X 2
X10M7-F00610.711112083+/-660+/-1423.5902800 // 1.0MD-09
X10M7-F00510.711112063+/- 645+/-1490+/-2023702800 // 1.0MD-08
X10M7-F00410.711112043+/- 640+/- 2065+/-2012.5502800 // 1.0MD-04 X 2
X10M7-F00310.7111112.583+/- 3.7560+/-8.7524901800 // 3.5MD-09
X10M7-F00210.7111112.563+/- 3.7545+/-8.7590+/-12.523.5701800 // 3.5MD-08
X10M7-F00110.7111112.543+/- 3.7540+/- 1465+/-12.512.5501800 // 3.5MD-04 X 2